DOING BUSINESS 2018

DOING BUSINESS 2018:

 Ease of doing business ranking

1 New Zealand 86.55 -0.18 65 Albania 68.70 + 0.96 129 St. Vincent and the Grenadines 55.72 +0.01
2 Singapore 84.57 +0.04 66 Bahrain 68.13 +0.01 130 Palau 55.58 +0.46
3 Denmark 84.06 -0.01 67 Greece 68.02 +0.01 131 Nicaragua 55.39 +0.09
4 Korea, Rep. 83.92 0.00 68 Vietnam 67.93 +2.85 132 Barbados 55.20 -0.09
5 Hong Kong SAR, China 83.44 +0.29 69 Morocco 67.91 -0.03 133 Lebanon 54.67 -0.10
6 United States 82.54 -0.01 70 Jamaica 67.27 +0.57 134 St. Kitts and Nevis 54.52 +0.18
7 United Kingdom 82.22 -0.12 71 Oman 67.20 +0.08 135 Cambodia 54.47 +0.23
8 Norway 82.16 -0.25 72 Indonesia 66.47 +2.25 136 Maldives 54.42 +0.64
9 Georgia 82.04 +2.12 73 El Salvador 66.42 +3.54 137 Tanzania 54.04 +0.11
10 Sweden 81.27 +0.03 74 Uzbekistan 66.33 +4.46 138 Mozambique 54.00 +0.97
11 Macedonia, FYR 81.18 -0.21 75 Bhutan 66.27 +1.06 139 Côte d'Ivoire 53.71 +2.04
12 Estonia 80.80 +0.05 76 Ukraine 65.75 +1.90 140 Senegal 53.06 +3.75
13 Finland 80.37 -0.11 77 Kyrgyz Republic 65.70 +0.54 141 Lao PDR 53.01 +0.43
14 Australia 80.14 0.00 78 China 65.29 +0.40 142 Grenada 52.94 -0.11
15 Taiwan, China 80.07 +0.41 79 Panama 65.27 +1.25 143 Mali 52.92 +0.30
16 Lithuania 79.87 +1.05 80 Kenya 65.15 +2.59 144 Niger 52.34 +2.26
17 Ireland 79.51 -0.19 81 Botswana 64.94 +0.07 145 Nigeria 52.03 +3.85
18 Canada 79.29 -0.09 82 South Africa 64.89 -0.08 146 Gambia, The 51.92 -0.01
19 Latvia 79.26 -0.79 83 Qatar 64.86 +0.61 147 Pakistan 51.65 +0.71
20 Germany 79.00 -0.19 84 Malta 64.72 +0.43 148 Burkina Faso 51.54 +0.20
21 United Arab Emirates 78.73 +1.87 85 Zambia 64.50 +3.92 149 Marshall Islands 51.45 +0.03
22 Austria 78.54 -0.15 86 Bosnia and Herzegovina 64.20 +0.42 150 Mauritania 50.88 +1.56
23 Iceland 78.50 +0.01 87 Samoa 63.89 +2.06 151 Benin 50.47 +1.85
24 Malaysia 78.43 +0.96 88 Tunisia 63.58 -0.20 152 Bolivia 50.18 +0.32
25 Mauritius 77.54 +2.09 89 Tonga 63.43 +0.50 153 Guinea 49.80 +0.32
26 Thailand 77.44 +5.68 90 Vanuatu 63.08 +0.02 154 Djibouti 49.58 +3.99
27 Poland 77.30 +0.18 91 St. Lucia 62.88 +0.01 155 Micronesia, Fed. Sts. 48.99 +0.01
28 Spain 77.02 0.00 92 Saudi Arabia 62.50 +2.92 156 Togo 48.88 +0.64
29 Portugal 76.84 -0.14 93 San Marino 62.47 -0.03 157 Kiribati 48.74 -0.31
30 Czech Republic 76.27 +0.03 94 Uruguay 61.99 +0.35 158 Comoros 48.52 +0.47
31 France 76.13 -0.06 95 Seychelles 61.41 +1.01 159 Zimbabwe 48.47 +0.80
32 Netherlands 76.03 +0.51 96 Kuwait 61.23 +1.52 160 Sierra Leone 48.18 -0.06
33 Switzerland 75.92 +0.19 97 Guatemala 61.18 -0.43 161 Ethiopia 47.77 +2.08
34 Japan 75.68 +0.07 98 Dominica 60.96 +0.34 162 Madagascar 47.67 +3.05
35 Russian Federation 75.50 +0.81 99 Dominican Republic 60.93 +2.52 163 Cameroon 47.23 +2.18
36 Kazakhstan 75.44 +1.06 100 India 60.76 +4.71 164 Burundi 46.92 +0.06
37 Slovenia 75.42 +0.99 101 Fiji 60.74 +0.04 165 Suriname 46.87 +0.11
38 Belarus 75.06 +0.55 102 Trinidad and Tobago 60.68 -0.19 166 Algeria 46.71 -0.01
39 Slovak Republic 74.90 -0.25 103 Jordan 60.58 +2.38 167 Gabon 46.19 +1.33
40 Kosovo 73.49 +4.98 104 Lesotho 60.42 +0.54 168 Iraq 44.87 +0.48
41 Rwanda 73.40 +3.21 105 Nepal 59.95 +2.35 169 São Tomé and Príncipe 44.84 +0.39
42 Montenegro 73.18 +1.64 106 Namibia 59.94 +0.54 170 Sudan 44.46 +0.17
43 Serbia 73.13 +0.26 107 Antigua and Barbuda 59.63 +0.98 171 Myanmar 44.21 +0.30
44 Moldova 73.00 +0.20 108 Paraguay 59.18 +0.06 172 Liberia 43.55 +3.10
45 Romania 72.87 +0.17 109 Papua New Guinea 59.04 +0.17 173 Equatorial Guinea 41.66 +1.77
46 Italy 72.70 +1.15 110 Malawi 58.94 +6.33 174 Syrian Arab Republic 41.55 +0.08
47 Armenia 72.51 +0.59 111 Sri Lanka 58.86 +0.13 175 Angola 41.49 +1.38
48 Hungary 72.39 +0.26 112 Swaziland 58.82 +0.25 176 Guinea-Bissau 41.45 +0.23
49 Mexico 72.27 +0.18 113 Philippines 58.74 +0.42 177 Bangladesh 40.99 +0.15
50 Bulgaria 71.91 +0.10 114 West Bank and Gaza 58.68 +3.80 178 Timor-Leste 40.62 -0.07
51 Croatia 71.70 +0.05 115 Honduras 58.46 -0.07 179 Congo, Rep. 39.57 -0.52
52 Belgium 71.69 -0.23 116 Solomon Islands 58.13 -0.01 180 Chad 38.30 -0.28
53 Cyprus 71.63 -0.49 117 Argentina 58.11 +0.07 181 Haiti 38.24 +0.01
54 Israel 71.42 +0.05 118 Ecuador 57.83 -0.01 182 Congo, Dem. Rep. 37.65 +0.22
55 Chile 71.22 +0.37 119 Bahamas, The 57.47 +0.82 183 Afghanistan 36.19 -1.80
56 Brunei Darussalam 70.60 +5.83 120 Ghana 57.24 +0.34 184 Central African Republic 34.86 +0.78
57 Azerbaijan 70.19 +3.12 121 Belize 57.11 +0.03 185 Libya 33.21 +0.03
58 Peru 69.45 +0.01 122 Uganda 56.94 +0.42 186 Yemen, Rep. 33.00 +0.06
59 Colombia 69.41 -0.11 123 Tajikistan 56.86 +0.93 187 South Sudan 32.86 -0.33
60 Turkey 69.14 +1.16 124 Iran, Islamic Rep. 56.48 +0.26 188 Venezuela, RB 30.87 -0.79
61 Costa Rica 69.13 +1.23 125 Brazil 56.45 +0.38 189 Eritrea 22.87 +0.42
62 Mongolia 69.03 +1.27 126 Guyana 56.28 +0.39 190 Somalia 19.98 -0.31
63 Luxembourg 69.01 +0.35 127 Cabo Verde 56.24 +0.42
64 Puerto Rico (U.S.) 68.85 +0.05 128 Egypt, Arab Rep. 56.22 +0.10

Comments

Popular posts from this blog

List of old and new names of streets Kiev.

Ukraine has already delivered seven modernized S-125 anti-aircraft missile systems to Ethiopia

Svetlana Loboda and Till Lindemann together: the hottest and most tender photos of a sweet couple